Starbucks Menu With Prices USA: Latest Rewards & Bonus (2025)
The Starbucks Menu in the USA offers various beverages and food items to cater to multiple tastes and preferences. From rich, aromatic coffees to refreshing teas and delectable pastries, it ensures something for everyone. Popular menu items include the classic Caramel Macchiato, a creamy espresso drink topped with vanilla syrup and caramel sauce, and the Pumpkin Spice Latte, a seasonal favorite combining espresso with pumpkin, cinnamon, and nutmeg flavors. Starbucks provides a range of Herbal Teas and Fresh Juices for those looking for non-caffeinated options.
In addition to its beverages, Starbucks features an assortment of breakfast and snack items. Enjoy the Bacon, Gouda, and Egg Breakfast Sandwich, a savory blend of smoky bacon, melted Gouda cheese, and a fluffy egg on a toasted bun. The Spinach, Feta & Cage-Free Egg White Wrap serves a lighter, protein-packed alternative with fresh spinach and creamy feta cheese. The Chocolate Croissant and Cake Pops are popular choices for a sweet treat. Starbucks continues to innovate its menu, adding seasonal and limited-time items to keep the offerings fresh and exciting.
Starbucks Menu Prices In USA
The Starbucks menu boasts an impressive selection of items to suit every taste and preference. Coffee enthusiasts can savor the Nitro Cold Brew, a smooth and creamy coffee infused with nitrogen for a frothy finish, or the Flat White, a velvety espresso drink topped with a thin layer of microfoam. For those seeking a refreshing pick-me-up, the Iced Matcha Green Tea Latte combines the smoothness of matcha with the creaminess of milk and ice. Additionally, Starbucks offers an array of flavorful food items, such as the Chicken & Double-Smoked Bacon Sandwich, packed with tender chicken and crispy bacon on a toasted ciabatta roll. The Tomato & Mozzarella Panini provides a satisfying option with juicy tomatoes and melted mozzarella cheese. It also includes a variety of sweet treats like the Iced Lemon Pound Cake and Blueberry Muffins, perfect for a delightful snack or dessert.
Attribute | Details |
---|---|
Name | Starbucks USA |
Founder | Jerry Baldwin, Zev Siegl, and Gordon Bowker |
Established | March 30, 1971 |
Headquarters | Seattle, Washington, USA |
Restaurant Type | Coffeehouse chain |
Signature Dishes | Caramel Macchiato, Pumpkin Spice Latte, Spinach, Feta & Egg White Wrap |
Location | Over 15,000 locations across the United States |
Specialty | Coffee and espresso drinks, teas, pastries, and snacks |
Updated Menu Items And Prices of Starbucks USA
Explore our menu, which includes a diverse selection of food items, each item is listed with its latest price, to make your choice easier. Find the perfect option to suit your taste and budget.
Hot Coffees
Menu Item | Price |
---|---|
Caffè Americano | $4.25 |
Caffè Misto | $4.65 |
Featured Starbucks® Dark Roast Coffee | $3.75 |
Featured Medium Roast – Pike Place® Roast | $3.75 |
Cappuccino | $5.75 |
Flat White | $6.25 |
Honey Almondmilk Flat White | $6.75 |
Caffè Latte | $5.75 |
Cinnamon Dolce Latte | $6.25 |
Starbucks® Blonde Vanilla Latte | $6.65 |
Caramel Brulée Latte | $6.65 |
Sugar Cookie Almondmilk Latte | $6.65 |
Pistachio Latte | $6.65 |
Espresso Macchiato | $3.95 |
Caramel Macchiato | $6.25 |
Caffè Mocha | $5.95 |
White Chocolate Mocha | $6.25 |
Peppermint Mocha | $6.65 |
Peppermint White Chocolate Mocha | $6.65 |
Hot Teas
Menu Item | Price |
---|---|
Chai Tea Latte | $5.45 |
Matcha Tea Latte | $5.45 |
Hot Drinks
Menu Item | Price |
---|---|
White Hot Chocolate | $4.65 |
Hot Chocolate | $3.55 |
Peppermint Hot Chocolate | $4.65 |
Peppermint White Hot Chocolate | $4.65 |
Toasted White Hot Chocolate | $4.65 |
Caramel Apple Spice | $4.65 |
Steamed Apple Juice | $2.95 |
Steamed Milk | $3.15 |
Vanilla Crème | $3.55 |
Caramel Brulée Crème | $4.65 |
Pistachio Crème | $4.65 |
Frappuccino® Blended Beverages
Menu Item | Price |
---|---|
Mocha Frappuccino® Blended Beverage | $6.45 |
Java Chip Frappuccino® Blended Beverage | $6.45 |
Coffee Frappuccino® Blended Beverage | $6.15 |
Espresso Frappuccino® Blended Beverage | $7.25 |
Caffè Vanilla Frappuccino® Blended Beverage | $6.45 |
White Chocolate Mocha Frappuccino® Blended Beverage | $6.45 |
Caramel Frappuccino® Blended Beverage | $6.45 |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | $6.75 |
Mocha Cookie Crumble Frappuccino® | $6.75 |
Peppermint Mocha Frappuccino® Blended Beverage | $6.75 |
Peppermint White Chocolate Mocha Frappuccino® Blended Beverage | $6.75 |
Caramel Brulée Frappuccino® Blended Beverage | $6.75 |
Sugar Cookie Almondmilk Frappuccino® Blended Beverage | $6.75 |
Toasted White Chocolate Mocha Frappuccino® Blended Beverage | $6.75 |
Pistachio Frappuccino® Blended Beverage | $6.75 |
Vanilla Bean Crème Frappuccino® Blended Crème | $6.15 |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $6.45 |
Matcha Crème Frappuccino® Blended Beverage | $6.45 |
White Chocolate Crème Frappuccino® Blended Beverage | $6.45 |
Cold Coffees
Menu Item | Price |
---|---|
Starbucks® Cold Brew Coffee with Milk | $4.95 |
Starbucks® Cold Brew Coffee | $4.95 |
Vanilla Sweet Cream Cold Brew | $5.25 |
Salted Caramel Cream Cold Brew | $5.75 |
Irish Cream Cold Brew | $5.75 |
Pistachio Cream Cold Brew | $5.75 |
Iced Caffè Americano | $4.65 |
Iced Coffee | $4.65 |
Iced Coffee with Milk | $4.65 |
Iced Shaken Espresso | $4.65 |
Iced Brown Sugar Oatmilk Shaken Espresso | $6.95 |
Iced Toasted Vanilla Oatmilk Shaken Espresso | $6.95 |
Iced Flat White | $6.45 |
Iced Honey Almondmilk Flat White | $6.95 |
Iced Caffè Latte | $5.75 |
Iced Cinnamon Dolce Latte | $6.45 |
Iced Starbucks® Blonde Vanilla Latte | $6.75 |
Iced Caramel Brulée Latte | $6.75 |
Iced Sugar Cookie Almondmilk Latte | $6.75 |
Iced Teas
Menu Item | Price |
---|---|
Iced Black Tea | $4.25 |
Iced Black Tea Lemonade | $4.65 |
Iced Chai Tea Latte | $5.65 |
Iced Matcha Lemonade | $4.65 |
Iced Matcha Tea Latte | $5.65 |
Iced Green Tea | $4.25 |
Iced Green Tea Lemonade | $4.65 |
Iced Passion Tango® Tea | $4.25 |
Iced Passion Tango® Tea Lemonade | $4.65 |
Cold Drinks
Menu Item | Price |
---|---|
Pink Drink Starbucks Refreshers® Beverage | $5.75 |
Strawberry Açaí Starbucks Refreshers® Beverage | $5.25 |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | $5.75 |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | $5.75 |
Mango Dragonfruit Starbucks Refreshers® Beverage | $5.25 |
Dragon Drink® Starbucks Refreshers® Beverage | $5.75 |
Paradise Drink Starbucks Refreshers® Beverage | $5.75 |
Pineapple Passionfruit Starbucks Refreshers® Beverage | $5.25 |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | $5.75 |
Lemonade | $2.95 |
Tree Top Apple Juice Box | $2.65 |
Blended Strawberry Lemonade | $5.25 |
Evolution Fresh® Mighty Watermelon | $6.15 |
Evolution Fresh® Organic Vital Berry | $6.15 |
Starbucks BAYA™ Energy Mango Guava | $3.95 |
Starbucks™ Baya Energy Raspberry Lime | $3.95 |
Cold Milk | $3.75 |
Ethos® Bottled Water | $2.95 |
Hot Breakfast
Menu Item | Price |
---|---|
Bacon, Gouda & Egg Sandwich | $6.45 |
Turkey Bacon, Cheddar & Egg White Sandwich | $5.65 |
Spinach, Feta & Egg White Wrap | $5.95 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | $7.45 |
Sausage, Cheddar & Egg Sandwich | $5.75 |
Avocado Spread | $1.55 |
Impossible™ Breakfast Sandwich | $7.45 |
Bacon, Sausage & Egg Wrap | $7.75 |
Bacon & Gruyère Egg Bites | $6.15 |
Egg White & Roasted Red Pepper Egg Bites | $6.15 |
Kale & Mushroom Egg Bites | $6.15 |
Bakery
Menu Item | Price |
---|---|
Everything Bagel | $3.25 |
Avocado Spread | $1.55 |
Plain Bagel | $3.25 |
Birthday Cake Pop | $4.25 |
Chocolate Cake Pop | $4.25 |
Cookies & Cream Cake Pop | $4.25 |
Double Chocolate Brownie | $4.55 |
Chocolate Chip Cookie | $3.25 |
Marshmallow Dream Bar | $2.95 |
Lime-Frosted Coconut Bar | $4.55 |
Butter Croissant | $4.65 |
Chocolate Croissant | $4.95 |
Pumpkin & Pepita Loaf | $4.65 |
Banana Walnut & Pecan Loaf | $4.65 |
Cheese Danish | $3.95 |
Blueberry Scone | $3.95 |
Petite Vanilla Bean Scone | $2.65 |
Pumpkin Cream Cheese Muffin | $4.45 |
Lunch
Menu Item | Price |
---|---|
Tomato & Mozzarella on Focaccia | $7.95 |
Avocado Spread | $1.55 |
Turkey, Provolone & Pesto on Ciabatta | $8.45 |
Ham & Swiss on Baguette | $9.25 |
Crispy Grilled Cheese on Sourdough | $8.15 |
Eggs & Cheddar Protein Box | $7.95 |
PB&J Protein Box | $7.25 |
Cheese & Fruit Protein Box | $7.55 |
Snacks & Sweets
Menu Item | Price |
---|---|
Madeleines | $2.95 |
String Cheese | $1.75 |
Perfect Bar® Peanut Butter | $4.45 |
Perfect Bar® – Dark Chocolate Chip Peanut Butter | $4.45 |
Avocado Spread | $1.55 |
Oatmeal & Yogurt
Menu Item | Price |
---|---|
Berry Trio Parfait | $5.25 |
Rolled & Steel-Cut Oatmeal | $4.65 |
VIA® Instant
Menu Item | Price |
---|---|
VIA® Veranda Blend™ | $13.95 |
VIA® Decaf Italian Roast | $15.25 |
- Note: Explore the Smashburger Menu for a delicious variety of gourmet burgers, fresh salads, and tasty sides.
Deals At Starbucks
The latest deals at Starbucks menu often include seasonal promotions, discounts, and special offers designed to provide value and enhance the customer experience. Here’s an overview of some common types of deals you might find:
Promotion & Rewards | Details |
---|---|
Starbucks Rewards Program | Earn 2 Stars per $1 spent; free birthday reward; free coffee/tea refills during store visits |
Double Star Days | Earn double the Stars on special promotional days |
Reusable Red Cup Giveaway | Free reusable red cup with the purchase of a holiday beverage on Nov 14 |
BOGO Happy Hour | Buy one drink, get another free during select Thursdays (2:00 PM–7:00 PM) |
New Uber Eats Promo | Get $5 off your first two orders using code “SBXNEW” on the Uber Eats app |
Gift Card Bonus | Purchase a $15 eGift Card using Mastercard to receive a $5 bonus eGift Card (limited availability) |
Mobile App Features | Order ahead, earn Stars, and customize orders via the Starbucks app |
“Seasonal Promotions“
Starbucks frequently introduces seasonal drinks and special offers, such as discounted Pumpkin Spice Lattes or Holiday Cups promotions during the fall and winter holidays.
“Buy One, Get One Free“
Starbucks may offer promotions where customers can buy one drink and get another free, often tied to new product launches or special occasions.
“Starbucks Rewards“
Members of their Rewards program can access exclusive deals, such as bonus stars for certain purchases, free drinks, or discounts on select items.
“Discounted Merchandise“
Sometimes, it offers discounts on branded merchandise, such as mugs and tumblers, in-store or online.
“Digital Coupons“
Occasionally, it releases digital coupons through its app or email newsletters that provide discounts on specific menu items or purchases.
“Beverage Combos“
Special deals on beverage combos, such as pairing a coffee with a breakfast sandwich or pastry at a reduced price, are periodically available.
Brief History of Starbucks In USA
Starbucks has evolved significantly since the company was founded in 1971. Initially starting as a single store in Seattle’s Pike Place Market, it focused on selling high-quality coffee beans and equipment. In the 1980s, under the leadership of Howard Schultz, the company expanded its offerings to include brewed coffee and espresso beverages, introducing iconic items like the Caffè Latte and Mocha. The 1990s and 2000s saw further innovation by adding a diverse range of drinks, such as the Frappuccino and Caramel Macchiato, along with an expanded menu of food items. Today, Starbucks continues to enhance its menu with seasonal specials, health-conscious options, and unique global flavors, solidifying its status as a leading coffeehouse chain with a rich and dynamic menu in the USA.
Starbucks Ambiance
Short Video Of Starbucks Menu
Starbucks Near Me (Locations)
Nutrition Values About Starbucks In USA
Menu Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Coffee & Espresso | ||||
Caffè Americano (Tall) | 15 Cal | 0g | 0g | 1g |
Caffè Latte (Tall) | 190 Cal | 7g | 19g | 12g |
Caramel Macchiato (Tall) | 250 Cal | 8g | 36g | 8g |
Pumpkin Spice Latte (Tall) | 380 Cal | 12g | 52g | 14g |
Mocha (Tall) | 350 Cal | 12g | 43g | 14g |
Nitro Cold Brew (Tall) | 5 Cal | 0g | 0g | 0g |
Teas | ||||
Iced Matcha Green Tea Latte (Tall) | 280 Cal | 10g | 34g | 13g |
Chai Tea Latte (Tall) | 240 Cal | 6g | 41g | 8g |
Earl Grey Tea (Tall) | 0 Cal | 0g | 0g | 0g |
Breakfast Items | ||||
Bacon, Gouda & Egg Sandwich | 300 Cal | 13g | 29g | 17g |
Spinach, Feta & Cage-Free Egg White Wrap | 290 Cal | 10g | 34g | 20g |
Double-Smoked Bacon, Cheddar & Egg Sandwich | 420 Cal | 22g | 35g | 22g |
Pastries & Snacks | ||||
Chocolate Croissant | 320 Cal | 17g | 36g | 6g |
Blueberry Muffin | 320 Cal | 14g | 47g | 4g |
Iced Lemon Pound Cake | 480 Cal | 24g | 63g | 5g |
Lunch & Dinner | ||||
Chicken & Double-Smoked Bacon Sandwich | 480 Cal | 22g | 46g | 26g |
Tomato & Mozzarella Panini | 480 Cal | 18g | 50g | 21g |
Allergens Values Of Starbucks Menu
Menu Item | Allergen Contains |
---|---|
Coffee & Espresso | |
Caffè Americano (Tall) | None |
Caffè Latte (Tall) | Milk |
Caramel Macchiato (Tall) | Milk, Soy (Caramel Sauce) |
Pumpkin Spice Latte (Tall) | Milk, Soy, Wheat (Pumpkin Spice Sauce) |
Mocha (Tall) | Milk, Soy, Cocoa (Mocha Sauce) |
Nitro Cold Brew (Tall) | None |
Teas | |
Iced Matcha Green Tea Latte (Tall) | Milk, Soy (Matcha Powder) |
Chai Tea Latte (Tall) | Milk, Soy (Chai Syrup) |
Earl Grey Tea (Tall) | None |
Breakfast Items | |
Bacon, Gouda & Egg Sandwich | Milk, Wheat, Soy, Eggs, Bacon |
Spinach, Feta & Cage-Free Egg White Wrap | Milk, Wheat, Eggs, Soy (Feta Cheese) |
Double-Smoked Bacon, Cheddar & Egg Sandwich | Milk, Wheat, Soy, Eggs, Bacon, Cheddar Cheese |
Pastries & Snacks | |
Chocolate Croissant | Milk, Wheat, Soy, Eggs |
Blueberry Muffin | Milk, Wheat, Soy, Eggs |
Iced Lemon Pound Cake | Milk, Wheat, Soy, Eggs |
Lunch & Dinner | |
Chicken & Double-Smoked Bacon Sandwich | Milk, Wheat, Soy, Eggs, Bacon |
Tomato & Mozzarella Panini | Milk, Wheat, Soy, Eggs, Mozzarella Cheese |
- Note: Check the Whataburger Menu, which features various delicious burgers, fries, and shakes.
Career Opportunities In Starbucks USA
Starbucks offers a range of positions for individuals interested in working for a leading global coffeehouse chain. These roles range from baristas and shift supervisors to corporate positions and store managers.
Starbucks values diversity and inclusion, offering career development programs, benefits, and opportunities for advancement. Employees often enjoy health insurance, stock options, and product discounts.
How To Explore Career Opportunities
By following these steps, you can effectively explore and pursue career opportunities with Starbucks in the USA.
Service Options
Payment Methods
Best Selling Items At Starbucks USA
The Starbucks menu reflects patrons popular choice, showcasing the brand’s blend of classic favorites and seasonal specialties. Here are some top-selling items:
How to Order Starbucks Menu?
Ordering at Starbucks restaurant is concise and can be done through several convenient methods:
Each method ensures that you can enjoy your favorite Starbucks beverages and food items in the way that best suits your needs.
Starbucks Gift Cards
Starbucks Gift Card is a popular gift choice, providing flexibility and convenience for Starbucks enthusiasts. These cards can be used to purchase any items from there, including beverages, food, and merchandise. Here’s a closer look at the benefits and qualities of it:
Alternatives of Starbucks
Dunkin’
Renowned for its coffee, doughnuts, and breakfast sandwiches. Dunkin’ offers a range of brewed coffees, espresso drinks, and baked goods. Popular items include the Dunkaccino and Boston Kreme Donuts.
Peet’s Coffee
This chain is recognized for its dark-roasted coffee and extensive selection of espresso drinks. Favorites include Major Dickason’s Blend and Peet’s Cold Brew.
Coffee Bean & Tea Leaf
This chain is renowned for its quality coffee and extensive tea menu. It offers drinks like the Ice Blended® Coffee and Tea Latte and pastries.
Dutch Bros
Dutch Bros is a popular drive-thru coffee chain focusing on innovative drinks and friendly service. Popular items include the Dutch Freeze and Annihilator.
Tim Hortons
This Canadian chain is known for its coffee, doughnuts, and breakfast items. The Tim Hortons Original Blend coffee and Timbit doughnut holes are customer favorites.
La Colombe
Recognized for its draft lattes and high-quality coffee blends, La Colombe offers unique drinks like the Draft Latte and Cold Brew.
- You must try the Wawa Burger Menu for its delicious sandwiches and fresh ingredients.
Customer Reviews About Starbucks
FAQ’S
Final Thoughts
In the finale, the Starbucks Menu in the USA serves various options catering to diverse tastes and preferences. From classic favorites like the Caramel Macchiato and Pumpkin Spice Latte to seasonal specialties and innovative new beverages, it consistently delivers high-quality drinks and food items. Whether you’re seeking a refreshing Nitro Cold Brew, a comforting Spinach, Feta & Egg White Wrap, or a sweet Chocolate Croissant, Starbucks provides something for everyone. For the latest updates on menu items, promotions, and exclusive offers, visit their app or website. Enjoy exploring their extensive Starbucks menu and finding your new favorites!